Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
96 Properties
96 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 2 Baths 1,293 SqFt$1,299,000Open Sun 2PM-4PM
- 1/59 592 Beds 2 Baths 1,304 SqFt$2,798,000Open Sun 2PM-4PM
- 1/17 176 Beds 4 Baths 3,440 SqFt$1,795,000Open Tue 9AM-4PM
- 1/11 114 Beds 2 Baths 2,300 SqFt$2,195,000Open Tue 9AM-4PM
- 1/34 342 Beds 1 Bath 913 SqFt$749,000Open Sun 2PM-4PM
- 1/49 492 Beds 4 Baths 2,170 SqFt$2,099,000New
- 1/12 128 Beds 4 Baths 3,066 SqFt$1,735,000New
- 3D6 Beds 4 Baths 2,604 SqFt$1,800,000Pending
- 2 Beds 2 Baths 1,332 SqFt$1,800,000Pending
420 Mission Bay BLVD #1504, San Francisco, CA 94158
Listed by Marcell P Neri of City Real Estate
Condo
- 1/24 241 Bed 1 Bath 706 SqFt$450,000Pending
- 1/38 383 Beds 2 Baths 1,500 SqFt$1,195,000Pending
- 1/29 292 Beds 1 Bath 6,897 Sqft Lot$699,000Pending
- 1/8 83 Beds 2 Baths 1,344 SqFt$224,000Pending
- 1/45 452 Beds 2 Baths 1,334 SqFt$1,269,000Pending
- 1/16 161 Bed 1 Bath 1,060 SqFt$474,999Pending
- 1/35 355 Beds 5 Baths 3,420 SqFt$3,750,000Active
142 Chilton AVE, San Francisco, CA 94131
Listed by Kenneth J Kohlmyer of City Real Estate
Single Family Home
- 1/99 996 Beds 6 Baths 4,395 SqFt$3,998,000Active
- 1/28 283 Beds 2 Baths 2,007 SqFt$1,880,000Pending
- 1/50 503 Beds 1 Bath 1,555 SqFt$995,000Pending
- 1/38 382 Beds 3 Baths 1,605 SqFt$2,695,000Active
- 1/36 362 Beds 1 Bath 875 SqFt$799,000Pending
167 Coleridge ST, San Francisco, CA 94110
Listed by Justin Hedemark of Helm Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,442 SqFt$1,329,000Pending
- 1/17 174 Beds 3 Baths 2,255 SqFt$2,425,000Price Dropped by $50K
1217 Vallejo ST, San Francisco, CA 94109
Listed by Kenneth J Kohlmyer of City Real Estate
Single Family Home
- 3D1 Bed 1 Bath 0.68 Acres Lot$939,000Active